HomeAbout Lenape Forged Products, Corp.Lenape Forged Products, Corp. OperationsManwaysFrequently asked questions
Site mapLenape MarketsMaterialsContact
CAPABILITIES TABLE
Configuration Size/Weight
Reference
FERROUS High
Nickel Alloys
NON-FERROUS
Carbon
& Alloy
Stainless Aluminum Titanium
Open Die Forgings
Blocks
Max width 72" 72" 65" 40" 65" 40"
Max weight 42,000# 42,000# 24,000# 18,000# 10,000# 18,000#
Cylinders Max OD 76" 76" 76" 40" 76" 40"
Max length 62" 62" 62" 45" 62" 45"
Discs Max diam. 80" 80" 80" 75" 80" 75"
Max weight 42,000# 42,000# 24,000# 18,000# 10,000# 18,000#
Mandrel Cylinders
or Rings
Max OD 85" 85" 85" 65" 78" 65"
Max length 62" 62" 62" 62" 62" 62"
Shafts (rounds) Max length 240" 240" 240" 120" 240" 120"
Max weight 42,000# 42,000# 24,000# 18,000# 10,000# 18,000#
Extruded Cylinders
Open end
Max length 62" 62" 62" 62" 62" 62"
Max OD 60" 60" 60" 40" 60" 40"
Max ID 25" 25" 18" 15" 30" 15"
Closed end Max length 62" 62" 62" 62" 62" 62"
Max OD 60" 60" 60" 40" 60" 40"
Max ID 35" 35" 18" 15" 30" 15"
Banded Split
Die Forgings
Max weight 15,000# 15,000# 8,000# 1,000# 3,000# 1,000#

Can we help you find the right application? Please call as at (610) 793-5090
or email us your requirements at petersond@lenapeforge.com

Go Back

HOME | SITE MAP | ABOUT LENAPE FORGED PRODUCTS, CORP. | OPERATIONS
MARKETS | MATERIALS | MANWAYS | CONTACT US | FAQS

Copyright © 2004-2008 Lenape Forged Products, Corp. Forged Products, Corp.. All Rights Reserved
Design by Advance Design